Trends as of 15-May-2026 at 12:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-May-2026 12:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.1 | 0.0 | 0.0 | WNW | 20 | 29.7 | 29.827 | 0.00 |
| 5 minutes ago | 73.3 | 0.0 | 0.0 | ENE | 19 | 28.5 | 29.829 | 0.00 |
| 10 minutes ago | 73.2 | 0.0 | 0.0 | N | 19 | 28.4 | 29.828 | 0.00 |
| 15 minutes ago | 72.9 | 0.0 | 0.0 | NNW | 20 | 29.4 | 29.827 | 0.00 |
| 20 minutes ago | 72.6 | 0.0 | 0.0 | NW | 20 | 29.2 | 29.830 | 0.00 |
| 30 minutes ago | 73.2 | 0.0 | 0.0 | ENE | 19 | 28.4 | 29.830 | 0.00 |
| 45 minutes ago | 72.9 | 0.0 | 0.0 | NE | 18 | 26.9 | 29.833 | 0.00 |
| 60 minutes ago | 72.2 | 0.0 | 0.0 | N | 17 | 24.9 | 29.833 | 0.00 |
| 75 minutes ago | 72.4 | 0.0 | 0.0 | N | 17 | 25.1 | 29.834 | 0.00 |
| 90 minutes ago | 71.3 | 3.5 | 10.4 | ENE | 18 | 25.5 | 29.834 | 0.00 |
| 105 minutes ago | 72.1 | 1.2 | 4.6 | N | 17 | 24.8 | 29.833 | 0.00 |
| 120 minutes ago | 70.9 | 0.0 | 0.0 | NE | 18 | 25.2 | 29.828 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.17 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.3 °F at 12:07pm | Max > 86 °F | 0 days |
| Yest. | 72.5 °F at 2:58pm | Max > 77 °F | 4 days |
| Month | 79.1 °F on 11-May-2026 | Warmest day | 70.6 °F on 11-May-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 56.3 °F on 15-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.6 °F at 6:14am | Min < 32 °F | 2 days |
| Yest. | 39.1 °F at 6:11am | Min < 5 °F | 0 days |
| Month | 27.8 °F on 06-May-2026 | Coldest day | 43.3 °F on 05-May-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 34.9 °F on 06-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.824 inHg at 5:27am | Today | 49.6 °F at 6:14am |
| Yest. | 29.884 inHg at 7:29pm | Yest. | 39.1 °F at 6:11am |
| Month | 29.711 inHg on 03-May-2026 | Month | 27.7 °F on 05-May-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.205 in | Yest. | 0.00 in |
| Month | 2.46 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1032 W/m2 at 12:14pm | Today | 8.2 index at 12:10pm |
| Yest. | 1053.0 W/m2 at 12:36pm | Yest. | 8.1 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ENE at 10:44am | |
| Yest. | 14.0 mph at 12:13pm | |
| Month | 29.0 mph on 02-May-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph E at 10:01am | |
| Yest. | 9.6 mph at 12:14pm | |
| Month | 15.1 mph on 02-May-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.59 miles | |
| Month | 219.06 miles | |
| Year | 3438.21 miles | |

