Trends as of 11-Feb-2026 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.0 | 0.0 | 8.1 | W | 67 | 33.8 | 30.066 | 0.07 |
| 5 minutes ago | 44.5 | 0.0 | 0.0 | NW | 68 | 34.6 | 30.062 | 0.07 |
| 10 minutes ago | 44.9 | 0.0 | 0.0 | WNW | 69 | 35.3 | 30.061 | 0.07 |
| 15 minutes ago | 45.0 | 1.2 | 3.5 | W | 68 | 35.1 | 30.059 | 0.07 |
| 20 minutes ago | 45.3 | 0.0 | 1.2 | W | 72 | 36.8 | 30.056 | 0.07 |
| 30 minutes ago | 45.2 | 0.0 | 0.0 | W | 67 | 34.9 | 30.050 | 0.07 |
| 45 minutes ago | 45.4 | 0.0 | 0.0 | NNW | 76 | 38.3 | 30.055 | 0.07 |
| 60 minutes ago | 46.3 | 0.0 | 0.0 | WSW | 63 | 34.4 | 30.055 | 0.07 |
| 75 minutes ago | 46.5 | 0.0 | 0.0 | N | 61 | 33.8 | 30.046 | 0.07 |
| 90 minutes ago | 46.0 | 0.0 | 3.5 | WSW | 66 | 35.3 | 30.044 | 0.07 |
| 105 minutes ago | 46.7 | 0.0 | 0.0 | SW | 65 | 35.6 | 30.034 | 0.07 |
| 120 minutes ago | 46.7 | 0.0 | 3.5 | S | 65 | 35.6 | 30.032 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.07 in (0.00 in last hour) | Today | 0 days since last rain on 11-Feb-2026 7:51am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.07 in (1 rain day this month) | Month | 0.43 in last month. |
| Year | 5.21 in ( 5 rain days this year) | Year | 0.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.3 °F at 11:28am | Max > 86 °F | 0 days |
| Yest. | 53.7 °F at 11:50am | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 50.7 °F on 05-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.6 °F at 6:35am | Min < 32 °F | 7 days |
| Yest. | 39.3 °F at 5:14am | Min < 5 °F | 0 days |
| Month | 22.4 °F on 08-Feb-2026 | Coldest day | 44.5 °F on 07-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.908 inHg at 3:07am | Today | 31.3 °F at 6:38am |
| Yest. | 29.883 inHg at 6:15pm | Yest. | 30.7 °F at 7:57pm |
| Month | 29.883 inHg on 10-Feb-2026 | Month | 22.4 °F on 08-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.07 in |
| Yest. | 0.078 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 837 W/m2 at 11:29am | Today | 4.2 index at 11:27am |
| Yest. | 656.0 W/m2 at 12:29pm | Yest. | 3.7 index at 12:29pm |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SW at 7:29am | |
| Yest. | 31.1 mph at 10:48pm | |
| Month | 31.0 mph on 10-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.0 mph SW at 7:32am | |
| Yest. | 18.0 mph at 6:09pm | |
| Month | 18.0 mph on 10-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 55.16 miles | |
| Month | 134.40 miles | |
| Year | 878.79 miles | |

