Trends as of 14-Oct-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.1 | 3.5 | 8.1 | E | 34 | 27.2 | 30.233 | 0.00 |
| 5 minutes ago | 55.4 | 4.6 | 6.9 | ENE | 33 | 26.8 | 30.233 | 0.00 |
| 10 minutes ago | 55.8 | 2.3 | 5.8 | ESE | 34 | 27.8 | 30.234 | 0.00 |
| 15 minutes ago | 56.2 | 4.6 | 5.8 | ENE | 33 | 27.4 | 30.233 | 0.00 |
| 20 minutes ago | 56.6 | 3.5 | 4.6 | ESE | 35 | 29.2 | 30.233 | 0.00 |
| 30 minutes ago | 55.8 | 4.6 | 10.4 | ENE | 35 | 28.5 | 30.233 | 0.00 |
| 45 minutes ago | 56.1 | 2.3 | 6.9 | ENE | 35 | 28.8 | 30.234 | 0.00 |
| 60 minutes ago | 55.3 | 1.2 | 3.5 | ENE | 36 | 28.8 | 30.238 | 0.00 |
| 75 minutes ago | 55.0 | 3.5 | 5.8 | E | 35 | 27.8 | 30.236 | 0.00 |
| 90 minutes ago | 55.1 | 3.5 | 8.1 | ENE | 36 | 28.6 | 30.235 | 0.00 |
| 105 minutes ago | 56.4 | 5.8 | 8.1 | E | 36 | 29.8 | 30.234 | 0.00 |
| 120 minutes ago | 55.2 | 2.3 | 4.6 | SSW | 38 | 30.0 | 30.237 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Oct-2026 5:51am |
| Yest. | 0.00 in | Week | 1.30 in over last 7 days. |
| Month | 1.30 in (3 rain days this month) | Month | 1.44 in last month. |
| Year | 1.30 in ( 28 rain days this year) | Year | 7.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.6 °F at 3:53pm | Max > 86 °F | 0 days |
| Yest. | 46.4 °F at 2:57pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 6:55am | Min < 32 °F | 0 days |
| Yest. | 33.2 °F at 3:30am | Min < 5 °F | 0 days |
| Month | 33.1 °F on 14-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 36.1 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.222 inHg at 1:21am | Today | 30.7 °F at 4:18am |
| Yest. | 29.909 inHg at 12:01am | Yest. | 26.9 °F at 2:20am |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.091 in | Yest. | 0.00 in |
| Month | 1.48 in | Month | 1.30 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 803 W/m2 at 12:34pm | Today | 6.0 index at 12:38pm |
| Yest. | 798.0 W/m2 at 12:22pm | Yest. | 5.6 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph NE | |
| Gust | 6.0 mph NE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph E at 12:17pm | |
| Yest. | 13.0 mph at 4:12am | |
| Month | 24.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph N at 12:08pm | |
| Yest. | 7.9 mph at 4:32am | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 31.55 miles | |
| Month | 981.33 miles | |
| Year | 10131.77 miles | |

