Trends as of 01-Mar-2026 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 4:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 0.0 | 6.9 | W | 33 | 28.3 | 30.026 | 0.00 |
| 5 minutes ago | 57.6 | 2.3 | 10.4 | WNW | 33 | 28.7 | 30.024 | 0.00 |
| 10 minutes ago | 57.8 | 0.0 | 0.0 | WNW | 32 | 28.1 | 30.025 | 0.00 |
| 15 minutes ago | 58.2 | 1.2 | 6.9 | WNW | 32 | 28.5 | 30.026 | 0.00 |
| 20 minutes ago | 58.6 | 0.0 | 1.2 | W | 31 | 28.0 | 30.028 | 0.00 |
| 30 minutes ago | 59.4 | 2.3 | 10.4 | WNW | 29 | 27.1 | 30.025 | 0.00 |
| 45 minutes ago | 59.9 | 0.0 | 5.8 | WSW | 29 | 27.5 | 30.026 | 0.00 |
| 60 minutes ago | 60.4 | 1.2 | 10.4 | SW | 29 | 27.9 | 30.027 | 0.00 |
| 75 minutes ago | 61.7 | 1.2 | 8.1 | W | 29 | 29.1 | 30.027 | 0.00 |
| 90 minutes ago | 61.8 | 0.0 | 2.3 | WSW | 28 | 28.4 | 30.028 | 0.00 |
| 105 minutes ago | 62.1 | 1.2 | 3.5 | W | 26 | 26.8 | 30.031 | 0.00 |
| 120 minutes ago | 61.9 | 1.2 | 6.9 | WSW | 26 | 26.6 | 30.024 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 1.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.2 °F at 12:56pm | Max > 86 °F | 0 days |
| Yest. | 67.1 °F at 12:01pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 28-Feb-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 44.0 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.9 °F at 6:47am | Min < 32 °F | 0 days |
| Yest. | 39.6 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 18-Feb-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 44.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.997 inHg at 3:36am | Today | 37.4 °F at 6:17am |
| Yest. | 29.970 inHg at 4:13pm | Yest. | 38.2 °F at 2:54am |
| Month | 29.997 inHg on 01-Mar-2026 | Month | 37.4 °F on 01-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.130 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 838 W/m2 at 11:53am | Today | 6.4 index at 11:51am |
| Yest. | 891.0 W/m2 at 11:53am | Yest. | 6.6 index at 11:19am |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph WNW at 10:11am | |
| Yest. | 17.3 mph at 2:07pm | |
| Month | 20.0 mph on 01-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph WSW at 9:53am | |
| Yest. | 9.3 mph at 2:12pm | |
| Month | 7.7 mph on 01-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 12.94 miles | |
| Month | 12.94 miles | |
| Year | 1861.43 miles | |

