Trends as of 18-Oct-2025 at 5:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2025 5:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.7 | 0.0 | 0.0 | ENE | 78 | 21.7 | 30.197 | 0.00 |
5 minutes ago | 27.8 | 0.0 | 0.0 | ENE | 78 | 21.8 | 30.193 | 0.00 |
10 minutes ago | 27.8 | 0.0 | 0.0 | ENE | 78 | 21.8 | 30.191 | 0.00 |
15 minutes ago | 27.7 | 0.0 | 0.0 | ENE | 78 | 21.7 | 30.188 | 0.00 |
20 minutes ago | 27.4 | 0.0 | 0.0 | ENE | 80 | 22.1 | 30.186 | 0.00 |
30 minutes ago | 27.1 | 0.0 | 0.0 | NE | 80 | 21.8 | 30.191 | 0.00 |
45 minutes ago | 27.5 | 0.0 | 0.0 | ENE | 78 | 21.5 | 30.179 | 0.00 |
60 minutes ago | 27.7 | 0.0 | 0.0 | ENE | 77 | 21.4 | 30.180 | 0.00 |
75 minutes ago | 27.9 | 0.0 | 0.0 | ENE | 78 | 21.9 | 30.174 | 0.00 |
90 minutes ago | 28.0 | 0.0 | 0.0 | ENE | 78 | 22.0 | 30.170 | 0.00 |
105 minutes ago | 28.3 | 0.0 | 0.0 | ENE | 78 | 22.3 | 30.170 | 0.00 |
120 minutes ago | 28.4 | 0.0 | 0.0 | ENE | 78 | 22.4 | 30.168 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Oct-2025 10:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.42 in (0 rain days this month) | Month | 0.42 in last month. |
Year | 0.42 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 55.8 °F at 4:28pm | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 59.9 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.1 °F at 4:59am | Min < 32 °F | 9 days |
Yest. | 30.0 °F at 1:45am | Min < 5 °F | 0 days |
Month | 25.9 °F on 12-Oct-2025 | Coldest day | 42.1 °F on 14-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 31.3 °F on 16-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.168 inHg at 3:26am | Today | 27.1 °F at 4:59am |
Yest. | 30.091 inHg at 5:54pm | Yest. | 30.0 °F at 1:45am |
Month | 29.672 inHg on 11-Oct-2025 | Month | 25.7 °F on 15-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.097 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 707.0 W/m2 at 10:59am | Yest. | 4.1 index at 10:59am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph ENE at 5:25am | |
Yest. | 7.0 mph at 10:26am | |
Month | 26.0 mph on 11-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph ENE at 5:25am | |
Yest. | 6.9 mph at 5:42pm | |
Month | 14.0 mph on 11-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 356.86 miles | |
Year | 7147.50 miles |