Trends as of 02-Sep-2025 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2025 7:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.6 | 0.0 | 0.0 | WNW | 83 | 53.5 | 29.998 | 0.38 |
5 minutes ago | 59.0 | 0.0 | 1.2 | WNW | 83 | 53.8 | 29.995 | 0.38 |
10 minutes ago | 59.4 | 0.0 | 2.3 | WNW | 82 | 53.9 | 29.994 | 0.38 |
15 minutes ago | 59.7 | 0.0 | 1.2 | WNW | 81 | 53.9 | 29.989 | 0.38 |
20 minutes ago | 59.9 | 0.0 | 1.2 | WNW | 81 | 54.1 | 29.985 | 0.38 |
30 minutes ago | 60.5 | 0.0 | 1.2 | WNW | 80 | 54.3 | 29.981 | 0.38 |
45 minutes ago | 61.2 | 0.0 | 0.0 | WNW | 77 | 53.9 | 29.972 | 0.38 |
60 minutes ago | 61.8 | 0.0 | 0.0 | ENE | 75 | 53.8 | 29.971 | 0.38 |
75 minutes ago | 62.7 | 1.2 | 3.5 | N | 73 | 53.9 | 29.969 | 0.38 |
90 minutes ago | 63.7 | 0.0 | 3.5 | N | 69 | 53.3 | 29.970 | 0.38 |
105 minutes ago | 64.2 | 3.5 | 6.9 | ENE | 66 | 52.6 | 29.965 | 0.38 |
120 minutes ago | 64.3 | 8.1 | 10.4 | ENE | 67 | 53.1 | 29.967 | 0.38 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.38 in (0.00 in last hour) | Today | 0 days since last rain on 02-Sep-2025 11:41am |
Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
Month | 0.38 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 5.99 in ( 24 rain days this year) | Year | 7.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.7 °F at 4:46pm | Max > 86 °F | 0 days |
Yest. | 84.5 °F at 4:07pm | Max > 77 °F | 1 day |
Month | 84.6 °F on 01-Sep-2025 | Warmest day | 74.7 °F on 01-Sep-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 61.2 °F on 02-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 3:47am | Min < 32 °F | 0 days |
Yest. | 49.7 °F at 6:44am | Min < 5 °F | 0 days |
Month | 49.6 °F on 01-Sep-2025 | Coldest day | 58.5 °F on 02-Sep-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 60.1 °F on 01-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.933 inHg at 3:03am | Today | 51.9 °F at 3:47am |
Yest. | 29.865 inHg at 3:09pm | Yest. | 49.7 °F at 6:44am |
Month | 29.864 inHg on 01-Sep-2025 | Month | 49.6 °F on 01-Sep-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.38 in |
Yest. | 0.193 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 761 W/m2 at 4:07pm | Today | 4.6 index at 12:25pm |
Yest. | 1065.0 W/m2 at 1:21pm | Yest. | 8.6 index at 12:47pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph ENE at 11:46am | |
Yest. | 18.4 mph at 1:54pm | |
Month | 21.0 mph on 02-Sep-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.1 mph ENE at 11:47am | |
Yest. | 12.5 mph at 1:58pm | |
Month | 16.2 mph on 02-Sep-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 45.58 miles | |
Month | 58.00 miles | |
Year | 6478.10 miles |